Hamilton já supera Senna e Vettel com 43V no ranking de vitórias

1. Michael Schumacher/Alemanha: 91 vitórias (1991 - 2006, 2010 - 2012)
2. Alain Prost/França: 51 vitórias (1980 - 1991, 1993)
3. Lewis Hamilton/Grã-Bretanha: 43 vitórias (2007 - presente)
4. Sebastian Vettel/Alemanha: 42 vitórias (2007 - presente)
5. AYRTON SENNA/Brasil: 41 vitórias (1984 - 1994)
6. Fernando Alonso/Espanha: 32 vitórias (2001, 2003 - presente)
7. Nigel Mansell/Grã-Bretanha: 31 vitórias (1980 - 1992, 1994 - 1995)
8. Jackie Stewart/Grã-Bretanha: 27 vitórias (1965 - 1973)
9. Jim Clark/Grã-Bretanha: 25 vitórias (1960 - 1968)
10. Niki Lauda/Áustria: 25 vitórias (1971 - 1979, 1982 - 1985)



11. Juan-Manuel Fangio/Argentina: 24 vitórias (1950 - 1951, 1953 - 1958)
12. NELSON PIQUET/Brasil: 23 vitórias (1978 - 1991)
13. Damon Hill/Grã-Bretanha: 22 vitórias (1992 - 1999)
14. Mika Häkkinen/Finlândia: 20 vitórias (1991 - 2001)
15. Kimi Räikkönen/Finlândia: 20 vitórias (2001 - 2009, 2012 - presente)
16. Stirling Moss/Grã-Bretanha: 16 vitórias (1950 - 1962)
17. Jenson Button/Grã-Bretanha: 15 vitórias (2000 - presente)
18. Graham Hill/Grã-Bretanha: 14 vitórias (1958 - 1975)
19. Jack Brabham/Austrália: 14 vitórias (1955 - 1970)
20. EMERSON FITTIPALDI/Brasil: 14 vitórias (1970 - 1980)



21. Alberto Ascari/Itália: 13 vitórias (1950 - 1955)
22. David Coulthard/Grã-Bretanha: 13 vitórias (1994 - 2008)
23. Mario Andretti/Estados Unidos: 12 vitórias (1968 - 1972, 1974 - 1982)
24. Carlos Reutemann/Argentina: 12 vitórias (1972 - 1982)
25. Alan Jones/Austrália: 12 vitórias (1975 - 1981, 1983, 1985 - 1986)
26. Jacques Villeneuve/Canadá: 11 vitórias (1996 - 2006)
27. FELIPE MASSA/Brasil: 11 vitórias (2002, 2004 - presente)
28. RUBENS BARRICHELLO/Brasil: 11 vitórias (1993 - 2011)
29. Nico Rosberg/Alemanha: 11 vitórias (2006 - presente)
30. James Hunt/Grã-Bretanha: 10 vitórias (1973 - 1979)



31. Ronnie Peterson/Suécia: 10 vitórias (1970 - 1978)
32. Jody Scheckter: África do Sul África do Sul: 10 vitórias (1972 - 1980)
33. Gerhard Berger/Áustria: 10 vitórias (1984 - 1997)
34. Mark Webber/Austrália: 9 vitórias (2002 - 2013)
35. Jacky Ickx/Bélgica: 8 vitórias (1967 - 1979)
36. Denny Hulme/Nova Zelândia: 8 vitórias (1965 - 1974)
37. René Arnoux/França: 7 vitórias (1978 - 1989)
38. Juan Pablo Montoya/Colômbia: 7 vitórias (2001 - 2006)
39. Tony Brooks/Grã-Bretanha: 6 vitórias (1956 - 1961)
40. John Surtees/Grã-Bretanha: 6 vitórias (1960 - 1972)



41. Jochen Rindt/Áustria: 6 vitórias (1964 - 1970)
42. Gilles Villeneuve/Canadá: 6 vitórias (1977 - 1982)
43. Jacques Laffite/França: 6 vitórias (1974 - 1986)
44. Riccardo Patrese/Itália: 6 vitórias (1977 - 1993)
45. Ralf Schumacher/Alemanha: 6 vitórias (1997 - 2007)
46. Nino Farina/Itália: 5 vitórias (1950 - 1955)
47. Clay Regazzoni: Suíça: 5 vitórias (1970 - 1980)
48. John Watson/Grã-Bretanha: 5 vitórias (1973 - 1983, 1985)
49. Michele Alboreto/Itália: 5 vitórias (1981 - 1994)
50. Keke Rosberg/Finlândia: 5 vitórias (1978 - 1986)



51. Dan Gurney/Estados Unidos: 4 vitórias (1959 - 1968, 1970)
52. Bruce McLaren/Nova Zelândia: 4 vitórias (1959 - 1970)
53. Eddie Irvine/Grã-Bretanha: 4 vitórias (1993 - 2002)
54. Mike Hawthorn/Grã-Bretanha: 3 vitórias (1952 - 1958)
55. Peter Collins/Grã-Bretanha: 3 vitórias (1952 - 1958)
56. Phil Hill/Estados Unidos: 3 vitórias (1958 - 1964, 1966)
57. Didier Pironi/França: 3 vitórias (1978 - 1982)
58. Thierry Boutsen/Bélgica: 3 vitórias (1983 - 1993)
59. Heinz-Harald Frentzen/Alemanha: 3 vitórias (1994 - 2003)
60. Johnny Herbert/Grã-Bretanha: 3 vitórias (1989 - 2000)
61. Giancarlo Fisichella/Itália: 3 vitórias (1996 - 2009)
62. Daniel Ricciardo/Austrália: 3 vitórias (2011 - presente)
63. Bill Vukovich/Estados Unidos: 2 vitórias (1951 - 1955)
64. José Froilán González/Argentina: 2 vitórias (1950 - 1957, 1960)
65. Maurice Trintignant/França: 2 vitórias (1950 - 1964)
66. Wolfgang von Trips/Alemanha: 2 vitórias (1956 - 1961)
67. Pedro Rodríguez/México: 2 vitórias (1963 - 1971)
68. Jo Siffert: Suíça: 2 vitórias (1962 - 1971)
69. Peter Revson/Estados Unidos: 2 vitórias (1972 - 1974)
70. Patrick Depailler/França: 2 vitórias (1972, 1974 - 1980)
71. Jean-Pierre Jabouille/França: 2 vitórias (1974 - 1975, 1977 - 1981)
72. Patrick Tambay/França: 2 vitórias (1977 - 1986)
73. Elio de Angelis/Itália: 2 vitórias (1979 - 1986)
74. Johnnie Parsons/Estados Unidos: 1 vitória (1950 - 1958)
75. Lee Wallard/Estados Unidos: 1 vitória (1950 - 1951)
76. Luigi Fagioli/Itália: 1 vitória (1950 - 1951)
77. Piero Taruffi/Itália: 1 vitória (1950 - 1956)
78. Troy Ruttman/Estados Unidos: 1 vitória (1950 - 1952, 1954, 1956 - 1958, 1960)
79. Bob Sweikert/Estados Unidos: 1 vitória (1952 - 1956)
80. Luigi Musso/Itália: 1 vitória (1954 - 1958)
81. Pat Flaherty/Estados Unidos: 1 vitória (1950 - 1959)
82. Sam Hanks/Estados Unidos: 1 vitória (1950 - 1957)
83. Jimmy Bryan/Estados Unidos: 1 vitória (1952 - 1960)
84. Rodger Ward/Estados Unidos: 1 vitória (1951 - 1960, 1963)
85. Joakim Bonnier/Suécia: 1 vitória (1956 - 1971)
86. Jim Rathmann/Estados Unidos: 1 vitória (1950, 1952 - 1960)
87. Giancarlo Baghetti/Itália: 1 vitória (1961 - 1967)
88. Innes Ireland/Grã-Bretanha: 1 vitória (1959 - 1966)
89. Lorenzo Bandini/Itália: 1 vitória (1961 - 1967)
90. Richie Ginther/Estados Unidos: 1 vitória (1960 - 1967)
91. Ludovico Scarfiotti/Itália: 1 vitória (1963 - 1968)
92. Peter Gethin/Grã-Bretanha: 1 vitória (1970 - 1974)
93. François Cévert/França: 1 vitória (1970 - 1973)
94. Jean-Pierre Beltoise/França: 1 vitória (1967 - 1974)
95. CARLOS PACE/Brasil: 1 vitória (1972 - 1977)
96. Jochen Mass/Alemanha: 1 vitória (1973 - 1982)
97. Vittorio Brambilla/Itália: 1 vitória (1974 - 1980)
98. Gunnar Nilsson/Suécia: 1 vitória (1976 - 1977)
99. Alessandro Nannini/Itália: 1 vitória (1986 - 1990)
100. Jean Alesi/França: 1 vitória (1989 - 2001)
101. Olivier Panis/França: 1 vitória (1994 - 1999, 2001 - 2004)
102. Jarno Trulli/Itália: 1 vitória (1997 - 2011)
103. Robert Kubica/Polónia: 1 vitória (2006 - 2010)
104. Heikki Kovalainen/Finlândia: 1 vitória (2007 - 2012)
105. Pastor Maldonado/Venezuela: 1 vitória (2011 - presente)