Ranking Mundial de Vôlei de Praia Masculino

01 | BRA · Alison Cerutti & Bruno Oscar Schmidt | 4,700 pts
02 | EUA · Jake Gibb & Casey Patterson | 3,320 pts
03 | EUA · Nicholas Lucena & Phil Dalhausser | 3,220 pts
04 | BRA · Pedro Solberg Salgado & Evandro Oliveira Júnior | 3,170 pts
05 | HOL · Reinder Nummerdor & Christiaan Varenhorst | 3,160 pts
06 | HOL · Alexander Brouwer & Robert Meeuwsen | 3,090 pts
07 | AUT · Clemens Doppler & Alexander Horst | 2,920 pts
08 | EUA · Nicholas Lucena & Theo Brunner | 2,850 pts
09 | CAN · Ben Saxton & Chaim Schalk | 2,840 pts
10 | ESP · Pablo Herrera & Adrián Gavira | 2,780 pts





11 | EUA · John Hyden & Tri Bourne | 2,770 pts
12 | LET · Aleksandrs Samoilovs & Jānis Šmēdiņš | 2,740 pts
13 | ITA · Alex Ranghieri & Adrian Carambula | 2,730 pts
14 | POL · Grzegorz Fijałek & Mariusz Prudel | 2,680 pts
14 | POL · Bartosz Łosiak & Piotr Kantor | 2,680 pts
16 | ITA · Paolo Nicolai & Daniele Lupo | 2,660 pts
17 | MEX · Juan Virgen & Lombardo Ontiveros | 2,630 pts
18 | RUS · Konstantin Semenov & Viacheslav Krasilnikov | 2,620 pts
19 | ALE · Jonathan Erdmann & Kay Matysik | 2,590 pts
20 | ALE · Markus Böckermann & Lars Flüggen | 2,580 pts





21 | CAN · Josh Binstock & Sam Schachter | 2,480 pts
22 | BRA · Álvaro Morais Filho & Vitor Felipe | 2,390 pts
23 | CHL · Esteban Grimalt & Marco Grimalt | 2,330 pts
23 | EUA · Phil Dalhausser & Sean Rosenthal | 2,330 pts
25 | FRA · Youssef Krou & Édouard Rowlandson | 2,310 pts
26 | AUS · Isaac Kapa & Christopher McHugh | 2,292 pts
27 | BRA · Ricardo Santos & Álvaro Morais Filho | 2,285 pts
27 | LET · Mārtiņš Pļaviņš & Jānis Šmēdinš | 2,285 pts
27 | LET · Aleksandrs Samoilovs & Mārtiņš Pļaviņš | 2,285 pts
30 | ITA · Alex Ranghieri & Marco Caminati | 2,231 pts